Choose your organisation type to see how Zealthix's agentic AI platform transforms your operations, reduces costs, and improves care delivery.
Each solution is a curated combination of Zealthix AI products tailored to the specific workflows, compliance requirements, and scale of your organisation.
Use this matrix to see which Zealthix products are recommended for your specific role and organisation.
| Product | Payers / TPAs | Hospitals / Clinics | Diagnostic Labs | LIS / EHR / HMIS |
|---|---|---|---|---|
| ⚡ Flagship AI Products | ||||
| ⚡ Zive | ✓ Core | ✓ Key | ✓ Key | ✓ Key |
| 🔄 ZyncFlo | ✓ Core | ✓ Core | - | - |
| 🎙️ ZealRx | — | ✓ Core | — | ✓ Core |
| 🗄️ Zlake | ✓ Core | ◐ Supporting | ◐ Supporting | ◐ Supporting |
| 📊 Zudy | ✓ Core | ◐ Supporting | ◐ Supporting | ◐ Supporting |
| 🧩 Specialized Modules | ||||
| 📊 Smart Reports | - | ✓ Core | ✓ Core | - |
| 🔍 Discovery & Booking | ✓ Core | ◐ Supporting | ◐ Supporting | ◐ Supporting |
| 💳 Provider Payments | ✓ Core | ✓ Key | ✓ Key | - |
| 📋 Contract Management | ✓ Core | ◐ Supporting | — | — |
| 🛡️ AI Claim Underwriting | ✓ Core | — | — | — |
| 🔎 Abuse Management | ✓ Core | — | — | — |
| ⚙️ Middleware | ◐ Supporting | ◐ Supporting | ✓ Key | ✓ Core |
| 📁 Digitization & Legacy Data | ◐ Supporting | ✓ Key | ✓ Key | ✓ Core |
| 🌐 Health Cloud Exchange | ✓ Core | ◐ Supporting | ◐ Supporting | ◐ Supporting |
Book a 30-minute discovery call. We'll map your specific challenges to the right Zealthix products and calculate your potential ROI.